技术参数
| 额定载荷 Rated Load | 100 kPa~35 MPa |
| 综合精度 Comprehensive Precision | 0.3~0.5%F·S |
| 输出 Output | 4~20 mA |
| 蠕变 Creep | ±0.1~0.3 %F·S/30min |
| 零点输出 Zero Output | ±2 %F·S |
| 零点温度影响 Temperature Effect On Zero | ±0.1~±0.3 %F·S/10℃ |
| 输出温度影响 Temperature Effect On Output | ±0.1~±0.3 %F·S/10℃ |
| 工作温度 Operating Temperature Range | -20℃~+65℃ |
| 螺纹接口 Threaded Connection | M20×1.5或其它形式 |
| 电器连接 Circuit Connecting | 航空接插件 或Hirschmann |
| 长期稳定性 Long Term Stability | ≤±0.3F·S/年 |
| 安全过载 Safe Load Limit | 150% F·S |
| 供电电压 Bridge Voltage | 10~30V DC |
| 材质 Material |
不锈钢 Stainless Steel |
| 接线方式 Mode of Connection |
红线: 电源 蓝线: 信号输出 Red: Power Blue: Signal Output |
产品结构图